Note: Installation & Service Charge Free , No Buy back facility in this Price. Additional =20,000/- Annual Maintenance & Service charge Will Include.
Sr. No. | Description | Rate |
---|---|---|
1 | Agarbatti Machine | 90,000 |
2 | GST on Machine (18%) | 16,200 |
3 | Raw Material (for 15 Days) Premix = 500 X 26, Stick = 180 kg x 136 (with GST 5 %) | 37,695 |
4 | Agarbatti Dryer (with GST 18 %) | 25,134 |
5 | Mixture Machine (With GST 18 %) | 23,600 |
6 | Additional 11 Month Agreement Cost & Maintenance Service Charge | 20,000 |
Total | 2,12,629 |
110,000 + 18% GST
110,000 + 19,800 /-
1, 29,800 /-
Note –Installation & Service Charge Free, No Buy back facility in this Price.
Additional =20,000/-Annual Maintenance & Service Charge Will Include.
(No installation fees will be charged, only Traveling and Fooding Charges will be asked to pay Customer.)
(Traveling, Fooding and lodging expense will be asked to pay Customer.)
Sr. No. | Description | Rate |
1. | Agarbatti Machine (6G 80) | 1,10,000 |
2. | GST on Machine (18%) | 19,800 |
3. | Raw Material (for 15 days) Premix=500 kg x 26/-, Stick = 180 kg x 136 ( With GST 5% ) | 37,695 |
4. | Agarbatti Dryer (With GST 18 %) | 28,910 |
5. | Mixture Machine (With GST 18 %) | 25,370 |
6. | Additional 11 Month Agreement Cost & Maintenance Service charge | 20,000 |
Total | 2,41,775/- |
Yellow colour for bamboo stick charges Rs 380/- (extra).
130,000 + 18% GST
130,000 + 23,400 /-
1, 53,400 /-
Note –Installation & Service Charge Free, No Buy back facility in this Price.
Additional =20,000/-Annual Maintenance & Service Charge Will Include.
(No installation fees will be charged, only Traveling and Fooding Charges will be asked to pay Customer.)
(Traveling, Fooding and lodging expense will be asked to pay Customer.)
Sr. No. | Description | Rate |
1. | Agarbatti Machine (6G 100) | 130,000 |
2. | GST on Machine (18%) | 23,400 |
3. | Raw Material (for 15 days) Premix=500 kg x 26/-, Stick = 180 kg x 136 ( With GST 5% ) | 37,695 |
4. | Agarbatti Dryer (With GST 18 %) | 28,910 |
5. | Mixture Machine (With GST 18 %) | 25,370 |
6. | Additional 11 Month Agreement Cost & Maintenance Service charge | 20,000 |
Total | 2,65,375/- |
Yellow colour for bamboo stick charges Rs 380/- (extra).
140,000 + 18% GST
140,000 + 25,200 /-
1, 65,200 /-
Note –Installation & Service Charge Free, No Buy back facility in this Price.
Additional =20,000/-Annual Maintenance & Service Charge Will Include.
(No installation fees will be charged, only Traveling and Fooding Charges will be asked to pay Customer.)
(Traveling, Fooding and lodging expense will be asked to pay Customer.)
Cost of project for setup Agarbatti Sticks manufacturing plant: –
Sr. No. | Description | Rate |
1. | Agarbatti Machine (6G PRO) | 1,40,000 |
2. | GST on Machine (18%) | 25,200 |
3. | Raw Material (for 15 days) Premix=500 kg x 26/-, Stick = 180 kg x 136 ( With GST 5% ) | 37,695 |
4. | Agarbatti Dryer (With GST 18 %) | 28,910 |
5. | Mixture Machine (With GST 18 %) | 25,370 |
6. | Additional 11 Month Agreement Cost & Maintenance Service charge | 20,000 |
Total | 2,77,175/- |
Yellow colour for bamboo stick charges Rs 380/- (extra).
95,000 + 18% GST
95,000 + 17,100 /-
1, 12,100 /-
Note –Installation & Service Charge Free, No Buy back facility in this Price.
Additional =20,000/-Annual Maintenance & Service Charge Will Include.
(No installation fees will be charged, only Traveling and Fooding Charges will be asked to pay Customer.)
(Traveling, Fooding and lodging expense will be asked to pay Customer.)
Cost of project for setup Agarbatti Sticks manufacturing plant: –
Sr. No. | Description | Rate |
1. | Agarbatti Machine (HT01-Vietnam) | 95,000 |
2. | GST on Machine (18%) | 17,100 |
3. | Raw Material (for 15 days) Premix=500 kg x 26/-, Stick = 180 kg x 136 ( With GST 5% ) | 37,695 |
4. | Agarbatti Dryer (With GST 18 %) | 28,910 |
5. | Mixture Machine (With GST 18 %) | 25,370 |
6. | Additional 11 Month Agreement Cost & Maintenance Service charge | 20,000 |
Total | 2,24,075/- |
Yellow colour for bamboo stick charges Rs 380/- (extra).