Complete profitability and earning analysis of agarbatti stick manufacturing business including raw agarbatti production, finished product packaging and monthly income estimation.
| Details | Value |
|---|---|
| Manufacturing Cost Of Agarbatti | ₹ 57/kg |
| Sales value of local Market | ₹ 68 to 70/kg |
| Net Profit Average | ₹ 15/kg |
| Production Capacity | 75 Kg / Per Day |
| Finished Agarbatti Profit | ₹ 81/kg |
| Total Monthly Profit | ₹ 1,82,250 |
* Profit margins may vary according to raw material market rates and production quality.
* Finished product profitability includes perfume, packing and wholesale market selling estimation.
| 1 Kg Finished Agarbatti Cost Price | 57 + 62 + 80 (Raw + Perfuming + Packing) = ₹ 199 |
| Now calculating Selling Price for 1 Kg Finished Ag. In Rs. 10 MRP Box. | |
| No. Of Sticks In 1 Kg | 800 Sticks |
| No. Of Stick Per Box | 20 Sticks |
| No. Of Boxes Made In 1 Kg | 800 / 20 = 40 Boxes Approx. |
| 1 Kg Costing | 40 × 10 = ₹ 400 |
| Retailer / Wholesaler Margin | 30% Of 400 = ₹ 120 |
| Final Selling Price | 400 - 120 = ₹ 280/kg |
| Profit = Selling Price – Cost Price | 280 - 199 = ₹ 81/kg |
| Profit / Day | 81 × 75 = ₹ 6,075/day |
| Profit / Month | ₹ 6,075 × 30 = ₹ 1,82,250 |
| Details | Value |
|---|---|
| Manufacturing Cost Of Agarbatti | ₹ 57/kg |
| Sales value of local Market | ₹68 To ₹70/kg |
| Net Profit Average | ₹ 15/kg |
| Production Capacity | 80 Kg / Per Day |
| Finished Agarbatti Profit | ₹ 81/kg |
| Total Monthly Profit | ₹ 1,94,400 |
* Profit margins may vary according to raw material market rates and production quality.
* Finished product profitability includes perfume, packing and wholesale market selling estimation.
| 1 Kg Finished Agarbatti Cost Price | 57 + 62 + 80 (Raw + Perfuming + Packing) = ₹ 199 |
| Now calculating Selling Price for 1 Kg Finished Ag. In Rs. 10 MRP Box. | |
| No. Of Sticks In 1 Kg | 800 Sticks |
| No. Of Stick Per Box | 20 Sticks |
| No. Of Boxes Made In 1 Kg | 800 / 20 = 40 Boxes Approx. |
| 1 Kg Costing | 40 × 10 = ₹ 400 |
| Retailer / Wholesaler Margin | 30% Of 400 = ₹ 120 |
| Final Selling Price | 400 - 120 = ₹ 280/kg |
| Profit = Selling Price – Cost Price | 280 - 199 = ₹ 81/kg |
| Profit / Day | 81 × 80 = ₹ 6,480/day |
| Profit / Month | ₹ 6,480 × 30 = ₹ 1,94,400 |
| Details | Value |
|---|---|
| Manufacturing Cost Of Agarbatti | ₹ 57/kg |
| Sales value of local Market | ₹68 To ₹70/kg |
| Net Profit Average | ₹ 15/kg |
| Production Capacity | 65 Kg / Per Day |
| Finished Agarbatti Profit | ₹ 81/kg |
| Total Monthly Profit | ₹ 1,57,950 |
* Profit margins may vary according to raw material market rates and production quality.
* Finished product profitability includes perfume, packing and wholesale market selling estimation.
| 1 Kg Finished Agarbatti Cost Price | 57 + 62 + 80 (Raw + Perfuming + Packing) = ₹ 199 |
| Now calculating Selling Price for 1 Kg Finished Ag. In Rs. 10 MRP Box. | |
| No. Of Sticks In 1 Kg | 800 Sticks |
| No. Of Stick Per Box | 20 Sticks |
| No. Of Boxes Made In 1 Kg | 800 / 20 = 40 Boxes Approx. |
| 1 Kg Costing | 40 × 10 = ₹ 400 |
| Retailer / Wholesaler Margin | 30% Of 400 = ₹ 120 |
| Final Selling Price | 400 - 120 = ₹ 280/kg |
| Profit = Selling Price – Cost Price | 280 - 199 = ₹ 81/kg |
| Profit / Day | 81 × 65 = ₹ 5,265/day |
| Profit / Month | ₹ 5,265 × 30 = ₹ 1,57,950 |
| Details | Value |
|---|---|
| Manufacturing Cost Of Agarbatti | ₹ 57/kg |
| Sales value of local Market | ₹72 To ₹75/kg |
| Net Profit Average | ₹ 15/kg |
| Production Capacity | 100 Kg / Per Day |
| Finished Agarbatti Profit | ₹ 81/kg |
| Total Monthly Profit | ₹ 2,43,000 |
* Profit margins may vary according to raw material market rates and production quality.
* Finished product profitability includes perfume, packing and wholesale market selling estimation.
| 1 Kg Finished Agarbatti Cost Price | 57 + 62 + 80 (Raw + Perfuming + Packing) = ₹ 199 |
| Now calculating Selling Price for 1 Kg Finished Ag. In Rs. 10 MRP Box. | |
| No. Of Sticks In 1 Kg | 800 Sticks |
| No. Of Stick Per Box | 20 Sticks |
| No. Of Boxes Made In 1 Kg | 800 / 20 = 40 Boxes Approx. |
| 1 Kg Costing | 40 × 10 = ₹ 400 |
| Retailer / Wholesaler Margin | 30% Of 400 = ₹ 120 |
| Final Selling Price | 400 - 120 = ₹ 280/kg |
| Profit = Selling Price – Cost Price | 280 - 199 = ₹ 81/kg |
| Profit / Day | 81 × 100 = ₹ 8,100/day |
| Profit / Month | ₹ 8,100 × 30 = ₹ 2,43,000 |
| Details | Value |
|---|---|
| Manufacturing Cost Of Agarbatti | ₹ 57/kg |
| Sales value of local Market | ₹68 To ₹70/kg |
| Net Profit Average | ₹ 15/kg |
| Production Capacity | 65 Kg / Per Day |
| Finished Agarbatti Profit | ₹ 81/kg |
| Total Monthly Profit | ₹ 1,57,950 |
* Profit margins may vary according to raw material market rates and production quality.
* Finished product profitability includes perfume, packing and wholesale market selling estimation.
| 1 Kg Finished Agarbatti Cost Price | 57 + 62 + 80 (Raw + Perfuming + Packing) = ₹ 199 |
| Now calculating Selling Price for 1 Kg Finished Ag. In Rs. 10 MRP Box. | |
| No. Of Sticks In 1 Kg | 800 Sticks |
| No. Of Stick Per Box | 20 Sticks |
| No. Of Boxes Made In 1 Kg | 800 / 20 = 40 Boxes Approx. |
| 1 Kg Costing | 40 × 10 = ₹ 400 |
| Retailer / Wholesaler Margin | 30% Of 400 = ₹ 120 |
| Final Selling Price | 400 - 120 = ₹ 280/kg |
| Profit = Selling Price – Cost Price | 280 - 199 = ₹ 81/kg |
| Profit / Day | 81 × 65 = ₹ 5,265/day |
| Profit / Month | ₹ 5,265 × 30 = ₹ 1,57,950 |